Generelle Spezifikationen
HECM213... ~ HECM215...
Items | Specifications |
Shaft Runout: | 0.025 mm Max. T.I.R |
Shaft Radial Play: | 0.030 mm Max. (0.5 kg) |
Shaft Axial Play: | 0.075 mm Max. (0.5 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |
HECM223... ~ HECM225...
Items | Specifications |
Shaft Runout: | 0.025 mm Max. T.I.R |
Shaft Radial Play: | 0.030 mm Max. (0.5 kg) |
Shaft Axial Play: | 0.075 mm Max. (0.5 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |
SECM223... ~ SECM225...
Items | Specifications |
Shaft Runout: | 0.025 mm Max. T.I.R |
Shaft Radial Play: | 0.030 mm Max. (0.5 kg) |
Shaft Axial Play: | 0.075 mm Max. (0.5 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |
HECM243... ~ HECM245...
Items | Specifications |
Shaft Runout: | 0.05 mm Max. T.I.R |
Shaft Radial Play: | 0.02 mm Max. (0.5 kg) |
Shaft Axial Play: | 0.075 mm Max. (1 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |
SECM243... ~ SECM245...
Items | Specifications |
Shaft Runout: | 0.05 mm Max. T.I.R |
Shaft Radial Play: | 0.025 mm Max. (0.5 kg) |
Shaft Axial Play: | 0.075 mm Max. (1 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |
ECM243M... ~ ECM232M(N)...
Items | Specifications |
Shaft Runout: | 0.020 mm Max. T.I.R |
Shaft Radial Play: | 0.020 mm Max. (0.5 kg) |
Shaft Axial Play: | 0.020 mm Max. (1 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |
HECM264... ~ HECM269...
Items | Specifications |
Shaft Runout: | 0.05 mm Max. T.I.R |
Shaft Radial Play: | 0.025 mm Max. (0.5 kg) |
Shaft Axial Play: | 0.075 mm Max. (1 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |
SECM264... ~ SECM268...
Items | Specifications |
Shaft Runout: | 0.05 mm Max. T.I.R |
Shaft Radial Play: | 0.025 mm Max. (0.5 kg) |
Shaft Axial Play: | 0.075 mm Max. (1 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |
SECM264M... ~ SECM268M...
Items | Specifications |
Shaft Runout: | 0.05 mm Max. T.I.R |
Shaft Radial Play: | 0.025 mm Max. (0.5 kg) |
Shaft Axial Play: | 0.075 mm Max. (1 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |
ECM264... ~ ECM2610...
Items | Specifications |
Shaft Runout: | 0.05 mm Max. T.I.R |
Shaft Radial Play: | 0.03 mm Max. (0.45 kg) |
Shaft Axial Play: | 0.13 mm Max. (0.45 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |
SECM296... ~ SECM2913...
Items | Specifications |
Shaft Runout: | 0.05 mm Max. T.I.R |
Shaft Radial Play: | 0.025 mm Max. (0.5 kg) |
Shaft Axial Play: | 0.075 mm Max. (1 kg) |
Insulation Resistance: | 100 MW (DC 500 V) |
Dielectric Strength: | 500 V AC (1 Minute) |
Insulation Class: | CLASS B (130°) |
Temperature Rise: | 80° C Max. (2 Phase on) |
Working Temperature: | -20° C ~ + 50° C |