SECM268-E3.0A-T

56.4 mm - Nema 23 - Full Step Angle 1.8°
| Bipolar Parallel | |||
| Holding Torque [ Nm ] | Current / Phase [ A ] | Resistance / Phase | Inductance / Phase |
| 1.75 | 4.2 | 0.5 | 1.6 |
| Bipolar Serial | |||
| Holding Torque [ Nm ] | Current / Phase [ A ] | Resistance / Phase | Induktance / Phase |
| 1.75 | 2.1 | 2 | 6.4 |
| Unipolar | |||
| Holding Torque [ Nm ] | Current / Phase [ A ] | Resistance / Phase | Induktance / Phase |
| 1.35 | 3 | 1 | 1.6 |
| General Specifications | |||
| Number of Leads | Weight [ Kg ] | Length | Rotor Inertia |
| 8 | 1.15 | 106.5 | 430 x 10-7 |





