ECMD298.000
Driver Electronic | for 2-Phase Step Motors |
Step Resolution: | 1/1 - 1/2 - 2/5 - 1/5 - 1/10 - 1/12.5 - 1/25 - 1/50 Step |
Power Supply: | 24 VDC ... 90 VDC (max. 130VDC) |
Phase Current: | 4 A ... 10 A |
Signal Input Interface: | Wide Range 3.5 VDC ... 24 VDC |
Inputs: | Puls, Direction, In1 (Off, Gate, Reset) |
Dimensions L: / W: / H: | 157mm / 29mm / 79mm |
Suitablefor Step Motor Series: | HECM26... SECM26... SECM29... |
Model / Variants | Version | Weight |
ECMD298.000 | Standard Version | 0.45 kg |
ECMD298.001 | DIN rail mounting bracket
| 0.46 kg |
ECMD298.100 | Standard Version with heat sink
| 0.65 kg |
ECMD298.101 | DIN rail mounting bracket & heat sink | 0.66 kg |