SECM245-S0.8 [A] oder [B]

42 mm - Nema 17 - Full Step Angle 1.8°
| Bipolar Serial | |||
| Holding Torque [ Nm ] | Current / Phase [ A ] | Resistance / Phase | Inductance / Phase |
| 0.41 | 0.57 | 18 | 38 |
| Unipolar | |||
| Holding Torque [ Nm ] | Current / Phase [ A ] | Resistance / Phase | Induktance / Phase |
| 0.32 | 0.8 | 9 | 9.5 |
| General Specifications | |||
| Number of Leads | Weight [ Kg ] | Length | Rotor Inertia |
| 6 | 0.3 | 47 | 68 x 10-7 |





